
Tuition Fees
75,000 USD
Recognition by WHO, NMC
City & Province
Biratnagar, Nepal
Year of establishment
2004
| College name | Nobel Medical College |
| University affiliation | KU |
| Recognition | WHO, NMC |
| Year of Establishment | 2004 |
| Medium of Instruction | English |
| Course Duration | 4.5 years |
| Internship Duration | 1 year |
| Country Rank | 6th |
| NEET | Mandatory |
| Intake | September |
| Location | Biratnagar, Nepal |
| Number of Beds | 1050 |
| Number of Specialty Services | 22 |
| Number of Super Specialty Services | 14 |
| Number of Diagnostic Service Departments | 04 |
| Number of Teaching Staff | 300 |
| Number of Medical/Technical Staff | 268 |
| Number of Nursing Personnel | 583 |
| Number of Support Staff | 210 |
| Number of Outsource Personnel | 516 |
| Daily Average Out Patients | 1500 |

Students who meet the eligibility criteria can follow some easy steps to complete the admission process at B & C Medical College.

For Booking a Free Consulation with us well reach out to you soon