MBBS Fees in Bangladesh

Women's Medical Colleges in Dhaka

Sr. No. Name of Medical College Tuition Fees (USD) Tuition Fees (INR) 1st Year Fee (USD) 1st Year Fee (INR) More Information
1. Ad-Din Medical College 43,000 36,12,000 23,000 19,32,000 Read More
2. Uttara Medical College 56,000 47,04,000 15,000 12,60,000 Read More
3. Z.H. Shikdar Medical College 44,000 39,96,000 25,000 21,00,000 Read More
4. Kumudini Medical College 45,300 39,09,200 17,000 14,28,000 Read More

CO-ED Medical Colleges in Dhaka

Sr. No. Name of Medical College Tuition Fees (USD) Tuition Fees (INR) 1st Year Fee (USD) 1st Year Fee (INR) More Information
1. Anwar Khan Modern Medical College 50,000 42,00,000 26,000 21,84,000 Read More
2. Monno Medical College 45,000 37,80,000 20,000 16,80,000 Read More
3. East West Medical College 50,000 42,00,000 20,000 16,80,000 Read More
4. Rangpur Community Medical College 42,000 35,28,000 19,950 16,75,800 Read More
5. Enam Medical College 50,000 42,74,000 25,000 21,00,000 Read More
6. US-Bangla Medical College 40,000 33,60,000 15,000 12,60,000 Read More
7. International Medical College 46,000 38,64,000 20,000 16,80,000 Read More
8. Popular Medical College 46,500 39,06,000 20,000 16,80,000 Read More
9. Community Based Medical College 48,000 40,32,000 24,000 20,16,000 Read More
10. Jahrul Islam Medical College 41,000 34,44,000 19,400 16,29,600 Read More
11. Dhaka National Medical College 55,600 47,54,400 25,000 21,00,000 Read More
12. Dhaka Central International Medical College 44,500 37,38,000 16,600 13,94,400 Read More
13. Ad-Din Medical College, Basundhara 40,500 34,14,000 18,500 15,54,400 Read More
14. Prime Medical College 45,000 37,80,000 15,000 12,60,000 Read More
15. Tairunnessa Medical College 45,000 37,80,000 30,000 25,20,000 Read More
16. Universal Medical College 44,000 36,96,000 20,000 16,80,000 Read More
17. Shahabuddin Medical College 46,000 38,64,400 25,000 21,00,000 Read More
18. City Medical College 40,000 33,60,000 17,000 14,28,000 Read More
19. IBN Sina Medical College 50,000 42,58,000 30,000 25,20,000 Read More
20. Bangladesh Medical College 52,000 43,68,000 25,000 21,00,000 Read More
21. Green Life Medical College 49,200 41,32,000 22,000 18,48,000 Read More
22. Holy Family Medical College 50,000 42,00,000 32,000 26,88,000 Read More

Medical Colleges in Rajsahi

Sr. No. Name of Medical College Tuition Fees (USD) Tuition Fees (INR) 1st Year Fee (USD) 1st Year Fee (INR) More Information
1. Barind Medical College 40,000 33,60,000 13,000 10,92,000 Read More
2. TMSS Medical College 44,000 36,96,000 18,000 15,12,000 Read More
3. Ad-Din Sikna Medical College 45,200 37,96,000 17,000 14,28,000 Read More
4. North Bengal Medical College 40,000 36,60,000 20,000 16,80,000 Read More
5. Ad-din Akij Medical College 33,000 29,82,000 13,000 10,92,000 Read More
6. Eastern Medical College, Cumilla, Chattogram 44,500 37,38,000 17,000 14,28,000 Read More
7. Southern Medical College 41,000 34,44,000 20,000 16,80,000 Read More
8. BGC Trust Medical College 40,000 33,60,000 10,000 10,08,000 Read More
9. Institute of Applied Health Science, Chattogram 44,700 37,54,000 12,000 10,80,000 Read More
10. Central Medical College, Chattogram, Cumilla 41,000 34,44,000 16,000 13,44,000 Read More
11. Gazi Medical College, Khulna 39,500 33,18,000 19,500 16,38,000 Read More
12. Army Medical College, Bogura 34,000 39,48,000 22,500 18,90,000 Read More
13. Khulna City Medical College, Khulna 45,400 38,13,000 12,000 10,08,000 Read More
14. Mainomati Medical College 40,000 36,60,000 15,000 12,60,000 Read More

Medical Colleges in Sylhet

Sr. No. Name of Medical College Tuition Fees (USD) Tuition Fees (INR) 1st Year Fee (USD) 1st Year Fee (INR) More Information
1. Sylhet Women’s Medical College 42,000 35,28,000 16,300 13,69,000 Read More
2. North East Medical College 44,000 36,96,000 17,000 14,28,000 Read More
3. Park View Medical College, Taltola 35,000 29,40,000 12,000 10,08,000 Read More