Sr. No. | University Name | Tuition Fees (USD) | 1st Installment (USD) | Duration | More Information |
---|---|---|---|---|---|
1. | Karnali Academy of Health Science, Karnali | $75,000 | $25,000 | 5 Years | Read More |
2. | Manipal College of Medical Science, Pokhra | $75,000 | $25,000 | 5 Years | Read More |
3. | College of Medical Science, Bharatpur | $75,000 | $25,000 | 5 Years | Read More |
4. | Kathmandu School of Medial Science | $75,000 | $25,000 | 5 Years | Read More |
5. | Nepal Medical College, Jorpati, Kathmandu | $75,000 | $25,000 | 5 Years | Read More |
6. | Kathmandu Medical College, Kathmandu | $75,000 | $25,000 | 5 Years | Read More |
7. | Birat Medical College, Biratnagar | $75,000 | $25,000 | 5 Years | Read More |
8. | Lumbini Medical College (LMC), Tansen | $75,000 | $25,000 | 5 Years | Read More |
9. | Nobel Medical College, Biratnagar | $75,000 | $25,000 | 5 Years | Read More |
10. | Devdaha Medical College & Teaching Hospital, Devdaha | $75,000 | $25,000 | 5 Years | Read More |
11. | KIST Medical College (KISTMCTH), Imadol, Lalitpur | $75,000 | $25,000 | 5 Years | Read More |
12. | National Medical College, Birganj | $75,000 | 5 Years | Read More |
Hostel, food & Miscellaneous Charges: Extra.
Note: • Although the fee has been fixed to $75,000 by Govt. of Nepal for whole MBBS duration, but still there are Medical colleges which are offering good amount of discount to Indian Students. Those who wish to avail this discount, they may contact us.